System Requirements
ezBookkeeping can be deployed on mainstream operating systems and accessed through modern web browsers. Below are the minimum supported operating system and browser versions for each ezBookkeeping release line.
Operating systems supported for deploying the ezBookkeeping server
The operating systems that can run the ezBookkeeping server are the same as those supported by Golang. The table below lists the Golang versions required by each ezBookkeeping release, along with the minimum supported OS versions.
| ezBookkeeping Version | Golang Version | Minimum Linux Kernel Version | Minimum Windows Version | Minimum macOS Version |
|---|---|---|---|---|
| v1.1.x and later | 1.25 | ≥ 3.2 | ≥ Windows 10 / Windows Server 2016 | ≥ macOS 11 Big Sur |
| v0.8.x ~ v1.0.x | 1.24 | ≥ 3.2 | ≥ Windows 10 / Windows Server 2016 | ≥ macOS 11 Big Sur |
| v0.7.x | 1.23 | ≥ 2.6.32 | ≥ Windows 10 / Windows Server 2016 | ≥ macOS 11 Big Sur |
| v0.6.x | 1.22 | ≥ 2.6.32 | ≥ Windows 10 / Windows Server 2016 | ≥ macOS 10.15 Catalina |
| v0.5.x | 1.21 | ≥ 2.6.32 | ≥ Windows 10 / Windows Server 2016 | ≥ macOS 10.15 Catalina |
| v0.2.x ~ v0.4.x | 1.20 | ≥ 2.6.32 | ≥ Windows 7 / Windows Server 2008 R2 | ≥ macOS 10.13 High Sierra |
| v0.1.x | 1.16 | ≥ 2.6.32 | ≥ Windows 7 / Windows Server 2008 R2 | ≥ macOS 10.12 Sierra |
The Linux versions listed above apply only to the amd64, arm64 and armv6/v7 architectures. For other architectures, please refer to the official Golang documentation. For more details on supported operating systems, please visit the official Golang documentation: https://go.dev/wiki/MinimumRequirements.
Browsers supported for accessing the ezBookkeeping interface
If you've already deployed the ezBookkeeping server program, you can access ezBookkeeping directly through your web browser. The table below lists the minimum browser versions required for each ezBookkeeping release.
| ezBookkeeping Version | Minimum Chrome Version | Minimum Edge Version | Minimum Firefox Version | Minimum Safari Version |
|---|---|---|---|---|
| v1.1.x and later | ≥ 91 (May 2021) | ≥ 91 (April 2021) | ≥ 91 (August 2021) | ≥ 15.4 (March 2022) |
| v0.3.x ~ v1.0.x | ≥ 87 (December 2020) | ≥ 88 (December 2020) | ≥ 78 (June 2020) | ≥ 14.0 (September 2020) |
| v0.1.x ~ v0.2.x | ≥ 63 (December 2017) | ≥ 18 (October 2018) | ≥ 58 (January 2018) | ≥ 11.3 (March 2018) |
